Most Recent Bridgeville Homes For Sale
| View All Bridgeville Homes For Sale | ||
|
176 Russetts Cir, Bridgeville, PA 15017 | $134,488 3 beds 1.5 baths |
|
213 Ramsey Ave, Bridgeville, PA 15017 | $139,000 3 beds 2 baths |
|
369 Redrome Cir W, Bridgeville, PA 15017 | $112,000 2 beds 1.5 baths |
Real Estate Resources |
Bridgeville Apartments
There are 90 apartments found in and near the Bridgeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings